Insect Sightings
| Order/Family/Genus/Species | English name | Notes – year of record etc. |
|---|---|---|
| Ephemeroptera (Mayflies) | ||
| Baetidae: | ||
| Chloeon dipterum | Nymphs of this family, prob. this species, in pond from July 2001 onwards. Adults not seen. 2002: nymphs 19/3 onwards; new nymphs 11 & 12/7/02. 2003: Numbers of nymphs high through 2003. 2004 - very few nymphs seen through winter/spring. 2005 - very few nymphs seen during spring pond dipping. 2008: seen once more - none seen since 2005. Many nymphs in tank by pond containing tadpoles. |
|
| Odonata (Dragonflies and Damselflies) | ||
| Zygoptera (Damselflies) | ||
| Platycnemididae: | ||
| Platycnemis pennipes (?) | White-legged dameslfy | 2003: A very pale damselfly seen on 2/06/03 could be this species – see photos. It took off and disappeared high into cherry tree before confirmation could be made. |
| Coenagriidae: | ||
| Pyrrhosoma nymphula | Large Red Damselfly | 2003: 1 male seen 2/06/03; 5/06/03 |
| Ischnura elegans | Blue-tailed damselfly | 2001: 1 male 4/7/01. 2004: glimpse of male 5/07. |
| Coenagrion puella | Azure Damselfly | 2001: 25/5 (2 male); 29/5 (3 male); 30/5 (4 male, I female, mating) Seen until 16/6/01; 2002: Nymphs 19/3/02, 26/03/02;adult male 20/5/02; 2 adult males 23/05/02, 29/05/02; Pair egg-laying with 1 male attempting to intervene 10 – 18/06/02. 2003: 2 mating pairs 2/06/03; 2 mating pairs 3/06/03; 5 mating pairs, 2 single males, 5/06/03; 6 mating pairs, many unmated males, 8/06/03. 2004: Old pond: 1 seen 3/06;12 on 7/06; 15 on 8/06 1 pair mating; 1 unmated female; 12/06 4 egg laying pairs; 13/06: 3 egg laying pairs; New pond: 4 egg laying pairs; Nymphs still in old pond. 2005: newly emerged male 17/05 see photos; fewer mating pairs and individuals than 2004; egg laying seen in both ponds. Male photo 3/07; 2006: only one new male seen - emerged, 11/06 new pond. Both ponds now too shaded/rotting leaves in base. |
| Anisoptera (True dragonflies): | ||
| Aeshnidae (Hawkers): | ||
| Anax imperator | Emperor dragonfly | 2000: one visiting 21/6/2000. 2004: one visiting meadow on LWOS 29/06. 2005: one glimpsed LWOS, 17/06. 2006: 21/06 male on LWOS by bubble gate; 28/06: male hawking meadow in wildlife garden: whilst showing this to nursery school children, cat leaps up catches and kills. Cat frightened off by parent, body recovered - head a bit mangled. 2007: male in garden and female near office, 5/06 (see also blacktailed skimmer); 2008: 1 male 3/07; |
| Aeshna cyanea | Southern Hawker | 1999: 2 hawkers, prob. this species, 16/06/99;10/07/99 2001: 1 prob this 3/8/01 & 28/8/01; 1 adult male, prob this sp. 2002: 22/08/02, 28/08/02, again 4/09/02. 2003: Unidentified female hawker 12/06/03. |
| Aeshna mixta | Migrant Hawker | 2000: Female visiting, 31/07 – 02/08/2000; 2004: 1 female in Apple Barn - photos. |
| Libellulidae (Darters): | ||
| Orthetrum cancellatum | Black-tailed skimmer | 1999:dead male, 04/08/99; 2004: 7 & 8/06 female hunting meadow; 12/06 female; 15/06 female - photos.; 1/07 female. 2005: female 10/07; 18/07; 2006: female, 12/06, seen again 21/06, 28/06, 29/06 - breeds? 2007: female garden 5/06 (see also Emperor on this day). |
| Libellula depressa | Broad-bodied chaser | 2006: 15 May: young male (out of new pond?) resting on dead Echinops stem for at least one hour. Many photos - in photo library. Reen films it. |
| Sympetrum striolatum | Common Darter | 1999:young female 28/07/99; 2002: female 13/09/02. 2005: 22/07 prob. this sp. 2006: 2 darters hawking over mimosa 13/10; single male (photo) on rain gauge, 30/10. |
| Orthoptera (Grasshoppers and Crickets) | ||
| Acrididae (Grasshoppers): | ||
| Chorthippus bruneus | Common Field Grasshopper | Frequent, breeds in large numbers. 1st singing adults 15/07/02 2004: first instar nymphs 8/06 - photo.2006: 15/06 photos of 2nd instar? 2008: 1st instar hatchings 3/06; 1st and 2nd instars seen 12/06; |
| Chorthippus parallelus | Meadow Grasshopper | Frequent, breeds in large numbers; 2004: red form on log by pond corner of meadow - photos, 11/07; 12/07; 2006: 1st instar nymphs 13/06; 2007: 1st instar nymphs 11/05; later hatchings when weather allows; 2008: 1st instar hatchings 3/06; photos 5/06; 1st and 2nd instars seen 12/06; 1st and 2nd instars with older 20/06; |
| Tettigoniidae (Bush crickets): | ||
| Conocephalus discolor | Long-winged Conehead | 2001: Male first seen 24 August 2001 on rain gauge in meadow eating a small (moth?) larva and calling. Females and males easily seen subsequently around meadow – in the sun along the north edge of the meadow on Phlomis leaves. Most at one time – 5 or 6 males and two or three females. Seen mating on 26 Sept. 2002: nymphs first seen 27/06/02 (8mm body length – see sketchbook) then regularly through July (but not later). 2003: nymphs seen 27/06/03 (as for 2002); nymphs 1/07/03; 2004: male nymph 5/07 - photos; female nymph 11/07 photos; adult male 25/08 photos. 2005: nymph 21/06; 4/07; 2006: nymphs seen 28/06; adults seen sporadically after this. Far fewer than previous years, but less observation.2007: 1st instar nymphs seen 16/05; more 1st instars - 2nd generation, 6/08; 2008: 1st instar seen 3/06; nymphs seen 7/06; more 1st instar nymphs 23/06; larger nymphs 10/07; |
| Metrioptera roeselii | Roesel's Bush Cricket | 2003: macropterous female seen in long grass of meadow, close to pond/apples, 8.30pm 9/07/03; seen again 4.00 pm 10/07/03 but not subsequently. 2004: macropterous female photos. 23/07. 2005: nymph 1st seen 23/06; 11/07 photo male nymph; male nymph 18/07; well grown individual with long wings glimpsed near oak corner of meadow, 2/08. 2006: not seen, though less observation. 2007: 2nd instar? 5/06; older nymph 25/06; 2008: 1st instar seen 3/06; nymphs seen 7/06; 2nd instar 12/06; larger nymph 10/07; |
| Dictyoptera | ||
| Blattodea (Cockroaches): | ||
| Blatella germanica | German cockroach | in classroom, July 99 |
| Dermaptera (Earwigs) | ||
| Forficulidae (Earwigs): | ||
| Forficula auricularia | Earwig | frequent |
| Hemiptera (Bugs) | ||
| Heteroptera | ||
| Acanthosomatidae (Shield or stink bugs): | ||
| Acanthosoma haemorrhoidale | Hawthorn Shield Bug | |
| Elasmucha grisea | Parent Bug | |
| Pentatomidae (Shield Bugs): | ||
| Eurydema oleracea | Brassica Bug | June 02. Frequent. |
| Palomena prasina | Common Green Shield Bug | Frequent |
| Coreidae (Squash bugs): | ||
| Coreus marginatus | Squash bug | 19/04/2000. 2004: photos 29/06. |
| Cimicidae (Bed-bugs and flower-bugs): | ||
| Anthocoris nemorum | Common Flower Bug | |
| Miridae (Mirid or Capsid bugs): | ||
| Lygocoris pabulinus | Common Green Capsid | Frequent. Photo. 11/07; 19/07. |
| Stenodema laevigatum | Frequent | |
| Stenodema calcaratum | Meadow June 2002. | |
| Gerridae (Pond skaters): | ||
| Gerris lacustris | Common Pond Skater | Frequent, ubiquitous. Less frequent 2007 as free water surface reduced by plant growth. Some clearance Jan 2008. |
| Notonectidae (Backswimmers): | ||
| Notonecta glauca | Common Backswimmer (Water Boatman) | Not present in original pond (99 or 00). Colonised new pond in June 2001. 2003: photos 24/07. 2004: found frequently during spring/summer pond dipping (old pond). 2005: found in early spring but only occasionally. |
| Corixidae (Water Boatmen) | ||
| Callicorixa sp. | Lesser Water Boatman | 2002: 26/04/02 2003: caught frequently June/July/seen August; 2004/2005 - frequent. 2005 common in new pond. |
| Homoptera | ||
| Aphrophoridae (Froghoppers): | ||
| Philaenus spumarius | Common froghopper | |
| Adelgidae (Aphids): | ||
| Aphis fabae | Black bean aphid | on oak 1999 |
| Macrosiphum rosae | Rose Aphid | |
| Neuroptera (Ant-lions, Lacewings and allies) | ||
| Chrysopidae (Green lacewings): | ||
| Chrysopa perla | June 01 | |
| Chrysoperla carnea | Green lacewing | frequent |
| Lepidoptera (Butterflies and Moths) | ||
| Pieridae (White and Yellow Butterflies): | ||
| Artogeia rapae | Small white | Breeding, ’99, ’00. Less frequent 01; varying frequency 01 - 05; 2006: 16/06; 2007: 1st seen 12/03 |
| Artogeia napi | Green-veined white | frequent 1999, ’00. Less frequent 01; |
| Pieris brassicae | Large White | Frequent |
| Gonepteryx rhamni | Brimstone | 2001:6 March 01; 2002: 14/07/02 2003: 20/03/03 2004: 22/04; 27/04. 2005: 7/06; 19/07; |
| Nymphalidae (Admirals, Tortoiseshells, etc) | ||
| Inachis io | Peacock | Frequent; 2000 – bred on hops; less frequent 01eg 26/7/01, no sign of caterpillars on hops. Also seen 3/10/01. 1 in May 02. 2003: none seen. 2004: 23/04 out of hibernation; 2006: 17/072008: good photos 24/07; |
| Polygonia c-album | Comma | Breeding, frequent, '99, '00 (hops). Less frequent 01, active only from 1st week June & 1st week July, more later in season. 2002: periodic throughout summer – June/July, 13/9/02. 2003: 27/03/03; 31/03/03; 18/06/03; 24/06/03; 25/06/03; 30/06/03; 2003: 27/09 photos. 2004: 1st seen 16/03; 18/03; 30/03; 9/06; photos 1/07. 2005: 23/03; 11/07; 18/07; 22/07; 2006: egg laying on hops, 4/07; 2007: 1st seen 22/02; 2 on 12/03; 2008: 1st seen 25/04; then 28/04; 18/06; 23/06; 9/07; 15/07; |
| Cynthia cardui | Painted Lady | 2000: 7/06/00 and following: eggs on hops; 2002: 27/05/02, 28/05/02 (2), 19/08/02 2003: 4/06/03; throughout summer; 5/09/03. 2004: 12/06; 5/07; 2006: 8/06; 14/07; |
| Vanessa atalanta | Red Admiral | Frequent; fewer in 01 eg 27/6/01,3/7/01, 3/10/01– as other nymphalids. 2002: 29/05/02, 15/07/02, 17/07/02, 12/09/02 2003: 30/06/03; 1/07/03; 5/09/03; 2004: 9/06; 1/07; 29/09. 2005: 18/07; 2006: 8/06; 12/07; 13/07; 17/07; 30/10; 3/11 (4 adults);2007: 1/06; 2008: 1st seen 8/02; |
| Aglais urticae | Small tortoiseshell | 1999/2000: Frequent. Not so ’01. 2002: 15/07/02. Periodic through summer. Not frequent. 2003: Not a single one seen all summer until one on Verbena bonariensis outside office 26/08/03. 2004: 12/06; 1/07; 5/07; 2005: 20/06; |
| Satyridae (Brown butterflies): | ||
| Pyronia tithonus | Gatekeeper | 2005: 10/07; 11/07; 13/07. 2006: 17/07 (photos); photo 23/07;; |
| Pararge aegena | Speckled Wood | 1999: one seen, ’99; 2000: 16/05/00 and following – quite frequent; again 1st week Aug 2000; 2001: only one seen 01. 2002: 1st – 11/04/02. Sporadic through summer. One in later October 2002. 2003: one 9/07/03; 2006: 8/06; 2007: 31/05 2008: 18/07; |
| Mariola jurtina | Meadow Brown | 2000:03/07/00 and following, breeds meadow? Not seen 01. 2002: 22/07/02 – courting pair + 1. 2003: 9/07/03; 14/07/03; 2006: 16/06; 11/07; |
| Lycaenidae (Hairstreaks, Coppers and Blues): | ||
| Polyommatus icanes | Common Blue | 2000: Frequent, ’00, less so 01. 2002: Seen more frequently than 01. Probably breeding. 2003: 15/04, 16/04; breeding. photo 14/09; 15/09. 2004: 12/06 male. 2005: 9/06; 2006: 16/06; 2007: 6/08; 2008: 3 adults seen 22/04; photo 23/04; |
| Celastrina argiolus | Holly Blue | 1999 around thyme circle – breeding?; 2000: 19/04/2000 and following; less frequent ’01. 2002: Frequent. 2003: 15/07/03; 21/07/03. 2005: 13/07; 19/07; 22/07; 2007: Holly blue mating flight 17/04 |
| Hesperiidae (Skippers): | ||
| Ochlodes venatus | Large skipper | 1999, meadow – breeding; Also 2000. Only a few in 01. 2002: 17/07/02 – 19/07/02. 2003: not seen. 2004: 5/07; 13/07. 2005: 4/07; 13/07; |
| Thymelicus flavus | Small skipper | 2000:Through July 2000; not seen ’01. 2002: frequent. Mating 15/07/02 (photo), 17/07/02, 22/07/02 – 3 individuals in courtship flight. 2003: first seen 1/07/03; 9/07/03; - pairs around throughout July. 2004: 28/06: displaying; 7/07 - photos.;13/07. 2005: 3/07 - photos; 4/07 Good numbers throughout July; 18/07; 2006: first noted 5/07 then onwards; 2007: 1 seen 27/06 and 28/06 only; 2008: 1st seen 8/07; 3+ with 1 mting pr. 10/07; photos of individual, 15/07; photos of mating pair and competing male 24/07; |
| Incurvariidae: | ||
| Nemophora fasciella | 21/06/02 – one captured near apples, see sketchbook. | |
| Tortricidae (Tortrix moths): | ||
| Archips xylosteana | Golden-variegated tortix | 2008: moth night 25/06 |
| Pyralidae (Micro-moths): | ||
| Chrysoteuchia culmella | Garden grass veneer | 2008: moth night 25/06 |
| Pyrausta aurata | Frequent; 2008; photos 24/06; | |
| Ostrinia nubilalis | European corn borer | 2008: moth night 25/06 - 1; |
| Eurrhypara hortulata | Small magpie | one seen '00; 2007: 28/06 nr observation beehive; |
| Zygaenidae (Burnets and Foresters): | ||
| Zygaena filipendulae | 6-spot Burnet | 2000: 25 & 26/7/2000;pair 28/7 on Knapweeds; 2001: 1/8/01 only one individual seen – soporific on teasels (photos); 2002: 1 on 22/07/02; empty cocoon found by meadow path on grass stem 26/07/02. 2003: first seen 1/07/03; 7/07/03; mating pair 9/07/03 (photos); still mating 10/07/03; 2004:16/06 - chrysalis photos; 13/07 & 14/07 1 adult; 19/07 & 20/7 mating pair. 2005: 6/07 mating pr. middle meadow;18/07 adults in meadow in garden and LWOS, caterpillar and chrysalis on willow by meadow, photos; 2006: 1st seen 12/07 (only presence); 2007: none seen; 2008: none seen |
| Zygaena trifolii | 5-spot burnet | 1 adult seen 22/06 - photo; 24/06 photo; |
| Sphingidae (Hawkmoths): | ||
| Mimas tiliae | Lime hawk Moth | Caterpillar found on Kenn. Rd. nearby 31/07/03 - photos. |
| Laothoe populae | Poplar Hawk Moth | 2004: photos 23/07 adult found in Culpeper court flats. |
| Macroglossum stellatarum | Hummingbird Hawk Moth | 2000: Individual seen on 20 and 27/6/2000 feeding on red valerian and petunias in cold frames area by classroom. 2003: individual seen on lavender in Bett’s Garden. Didn’t stay long and headed off rapidly south west-wards over LWOS. |
| Arctiidae (Tiger, Ermine and Footman moths): | ||
| Spilosoma lubricipeda | White Ermine | 2005: 11/08: Caterpillar found near greenhouse by trainees. Seems ready to pupate. Released in leaf litter beneath hazels. |
| Tyria jacobaeae | Cinnabar | 1999: Frequent 1999 adults and larvae on ragwort, meadow and flower beds. Less frequent 2000. None 01. None 02. 2003: not seen. 2004: 1 seen LWOS meadow. Young caterpillars on ragwort in meadow photos. 1/07; 5/07, 11/07;18/07 2005: adult 24/05 see photos; 2006: adult 1st seen 6/06; 2007: 1 adult 23/05; 1 adult 13/06 photo;24/07 photos of caterpillar; |
| Noctuidae (Noctuid Moths): | ||
| Agrotis clavis | Heart and club | 2008: moth night 25/06 - 5; |
| Agrotis exclamationis | Heart and dart | 15/06/02; 2008: moth night 25/06 - 3; |
| Agrotis puta | Shuttle-shaped dart | 2007: Moth night with Paul Waring, 18/09: 1; |
| Noctua pronuba | Large Yellow Underwing | 2002: 15/06/;10/07. 2004: 1/07 - photos.; 2005: photos 22/07; 2006: moth night 23/09: 2 males, 4 females; 2007: Moth night with Paul Waring 18/09, 6; 2008: moth night 25/06 - 1 male, 1 female; Moth night with Paul Waring, 13/09: 5 (MV trap), 2 actinic) ; |
| Noctua comes | Lesser Yellow Underwing | 2007: Moth night with PaulWaring, 18/09: 2; 2008: caterpillar photo ? - 3/04; 13/09: moth night with Paul Waring: 2 (MVtrap) 2 (actinic); |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2008: 13/09 moth night with Paul Waring: 1; |
| Xestia c-nigrum | Setaceous Hebrew Character | 2007: Moth night with PaulWaring, 18/09: 1 (photo); |
| Xestia xanthographa | Square-spot Rustic | 2007: Moth night with PaulWaring, 18/09: 2; 2008: 13/09: moth night with Paul Waring: 2; |
| Mamestra brassicae | Cabbage Moth | 2007: pair mating on red brick ramp by wooden shed, photos 5/07; |
| Tholera decimalis | Feathered Gothic | 2006: moth night, 23/09: 1 female |
| Shargacucullia verbasci | Mullein | 2001: Caterpillar on Verbascum olympicum near shelter. 2003: Caterpillar on Verbascum olympicum LWOS, 19/06/03 (photo). 2006: 25/06 - caterpillar on verbascum olympicum near garden gate (photos); 2007: 17/06: photos caterpillars on verbascum at childrens shelter and by garden gate;also by observation hive; |
| Cryphia domestica | Marbled Beauty | 2007: 11/06 photo; 2008: 13/09 moth night: 1 (actinic); |
| Amphipyra pyramidea/ A. berbera svenssoni | Copper Underwing/Svensson's Copper Underwing | 2006: Moth night, 23/09: 1 |
| Mormo maura | Old Lady | Frequent each year: ’99, ’00, 15/06/02; Not seen 2006 - 08; 2003 photos 7/09. |
| Phlogophora meticulosa | Angle Shades | 03/04/2000; breeding 01 (caterpillar found in polytunnel). 12/09/02 adult. Caterpillars, prob. this, a pest on Echium pininana throughout autumn 2002. 2003: some on echiums as 2002. 2007: adult emerging in meadow near Cranesbill colony, photos and film as wings unfurl, 17/04; |
| Luperina testacea | Flounced Rustic | 2007: Moth night with PaulWaring, 18/09: 1; |
| Hoplodrina ambigua | Vine's Rustic | 2007: Moth night with PaulWaring, 18/09: 1; 2008: 13/09 moth night with Paul Waring: 2 (MV trap), 1 (actinic); |
| Paradrina clavipalpis | Pale mottled willow | 2007: Moth night with Paul Waring 18/09: 2 2008: moth night 25/06 - 1; 13/09 moth night: 3 (actinic); |
| Autographa gamma | Silver Y | 2003 onwards - larvae - prob this sp. frequently seen on Echium pininana in autumn; 2006: adult 13/06; 2008: 13/09 moth night with Paul Waring: 1 (actinic); |
| Autographa jota | Plain Golden Y | 01; 02 moth night 15/06/02 |
| Geometridae (Geometer Moths): | ||
| Idaea rusticata atrosignaria | Least Carpet | 2008: 7/07 under old plank by old pond, see photos; |
| Xanthorhoe fluctuata | Garden Carpet | 2005: photo 4/07 |
| Eupithecia dodoneata | Oak tree pug | 2008: moth night 25/06; |
| [Opisthograptis luteolata | Brimstone] | [17/05/2000 near Waterloo] |
| Erannis defoliaria | Mottled Umber | breeding, hazel coppice |
| Camptogramma bilineata | Yellow Shell | 2000:26/06. 2001:01/07; 2008: 12/09: pre-moth-night: 1; |
| Peribatodes rhomboidaria | Willow Beauty | 2006: Moth night 23/09: 1 2007: Moth night with PaulWaring, 18/09: 1; 2008: 13/09 Moth night with Paul Waring: 4 (MV trap), 3 (actinic); |
| Diptera (True Flies) | ||
| Tipulidae (Crane-flies) | ||
| Tipula maxima | Seen occasionally each year. | |
| Tipula oleracea | Frequent | |
| Culicidae (Mosquitoes) | ||
| Culex pipiens | ||
| Culiseta annulata | Judging by some of the bites this is present! 2008: photos 26/03; | |
| Chironomidae | ||
| Chironomus plumosus | Frequent | |
| Chaoboridae (Phantom Midges) | ||
| Chaoborus sp. | Frequent 2002. | |
| Stratiomyidae (Soldier flies) | ||
| Sargus bipunctatus | Female 17/09/02 | |
| Bombyliidae (Bee-flies) | ||
| Bombylius major | Bee-fly | 2001: 9/04/01 on weeping cherry 2003: 3/03/03 on muscari (Jo’s record); 2004: 21/04: photos; 22/04. 2005: 5/04 on honesty flowers (film); |
| Syrphidae (Hoverflies) | ||
| Syrphus ribesii | 19/04/2000 and following; throughout 2001;2002; regular each year; | |
| Syrphus vitripennis | 07/04/2000 and following; | |
| Metasyrphus corollae | Female 1/2/2000, 27/7/2000 etc. | |
| Metasyrphus (Eupeodes) luniger | 2000: 09/04;2008: 26/03 - see photos. | |
| Scaeva pyrastri | 01/08/01 and following days on teasels – good photos. 2005: photos 26/07; 2/08. | |
| Dasysyrphus venustus | 07/04/2000 | |
| Meliscaeva auricollis | 15/03/2000 & following;19/04/2000 | |
| Episyrphus balteatus | Frequent,99, 00, 01,02. Big influx in August 2004. Again August 2005; 2007/2008 - no major migrations; | |
| Xanthogramma pedissequum | 24/05/2000 & following; Larger population 2001 – many males displaying over meadow by oak throughout summer from July to Sept; 2002: 1st sighting 11/07/02, then 15/07/02. Less common than 2001. 2003: very few seen. 2004: 1st seen 12/06; 2005: not seen; 2006: 2 seen near oak, 7/06;2007: 2 seen near oak 10/05; | |
| Sphaerophoria scripta | 09/05/00 and following. Mating (in flight) observed 14/06/00. 18/07/01 and following. 2002: Commonly seen but not large numbers. 2004: larger numbers, photos. 8/07. 2005: 2/08 good numbers, photo. | |
| Chrysotoxum cautum | August 1999 | |
| Chrysotoxum festivum | One seen, September 1999. Many Aug 2001. 2005: 1/08;2008: good photos on apple leaf 8/07; | |
| Baccha elongata | 2008: see (poor) photos 7/06; | |
| Melanostoma scalare | 1999. 3/4/01 | |
| Platycheirus spp. | 11/03/00 | |
| Chrysogaster hirtella | 15/03/00 | |
| Neoascia podagrica | 1999 & 2000 frequent, also 2002. | |
| Neoascia spp. | 24/5/00 meadow – see sketchbook | |
| Volucella bombylans | 17/06/02 (photo);2007: 30/05 | |
| Volucella zonaria | July 1999 & 2000; 2001: 23/7/01 Paradise Corner, also August. 2002: 12/07/02, 24/07/02, 2/08/02 (on lesser knapweed), 24/09/02 2003: 15/07; 18/07, 22/07 photos; 25/07; photos 26/7; 29/07 2004: 13/06; 15/06 - photos; 13/07 mating pair. 2005: 13/07; 22/07; 26/07 photos; 2006: 1st seen 15/06; 16/06; 19/06; 2007: 18/07; 23/07; 24/07; 25/07; 2008: 1st seen 20/06; 24/06 (photo); 17/07; | |
| Volucella pellucens | August 1999; 28/6/01 around gate (in shade); 2003: 1 seen 19/9/03 photo. 2005: photo 20/07 on new path;2008: 1 seen 15/07; 18/07; | |
| Volucella inanis | July 1999 & 2000; 2003: One near new shed, 7/9/03. 2005: 13/07; 19/07 - photo; 1/08;2008: 1 seen 10/07; 17/07; | |
| Syritta pipiens | 2003: 27/09: photos. | |
| Helophilus pendulus | Early September 1999 on asters; Helophilus sp. 1/6/01and following – see sketchbook; 1/10/02. 2004: 14/06 on new pond - laying - photo. | |
| Helophilus trivittatus | ? – see sketchbook, 24/8/01 | |
| Merodon equestris | Narcissus fly | 2003: 10/07 photos 2004: 7/06 regularly; 12/06. 2007: 31/05; 2008: excellent photos 7/06; |
| Eristalis intricarius | Male defending territory near oak,July 2000; over thyme circle August 2000 (photographs). 30/3/01, 3/4/01 and following. 22/07/02 | |
| Eristalis pertinax | 07/04/00; 30/09/02; 2005: 1/08 good photos prob this sp. | |
| Eristalis tenax | Drone fly | Frequent. 2003: 1 seen 13/01/03 on arbutus flower (LWOS); 27/09 photo. |
| Eristalis interruptus | Frequent, thyme circle etc, July 2000 and 2001; 2005: photos on fennel, 1/08; | |
| Myathropa florea | 28/07/00 onwards. Egg laying observed in bolt holes in railway sleepers, north corner, 31/07/00; frequent 01 eg on fennel; less frequent 02, seen around pond. Photos 2003, 22/07, 24/07. 2007/2008 frequent around water butt by office and old pots/trays. | |
| UNKNOWN SPECIES | See sketchbook | |
| Conopidae | ||
| Conops quadrifasciata | 05/09/00 | |
| Calliphoridae (Blow-flies) | ||
| Lucilia caesar | Greenbottle | Frequent |
| Hymenoptera (Ants, Wasps, Bees and relatives) | ||
| Symphyta (Sawflies): | ||
| Tenthredinidae: | ||
| Arge ochropus | Rose Sawfly | July 01 on Rosa Graham Thomas Frequent pest |
| Tenthredo (atra?) | 2008: poss this species good photos 6/05; | |
| Apocrita (Ants, Wasps and Bees): | ||
| Cynipidae (Gall Wasps): | ||
| Diplolepis rosae | Bedeguar Gall | On Rosa glauca, 00; 01; more in 2002 |
| Neuroterus quercusbaccarum | Common Spangle Gall Wasp | On oak – frequent |
| Andricus kollari | Marble Gall Wasp | On oak – frequent. Fewer in 2002. |
| Gasteruptiidae: | ||
| Gasteruption jaculator | 2001: 3/7/01 – seeking nests of solitary bees in wall at top of ramp. See sketch book. 2002: Frequently in July 2002. 2003: exploring nests in OBC nest box throughout July 2003. See photos. See photos. Seen most other years. 2008: good photos on urn outside office. investigates nests of various sized solitary bees. | |
| Ichneumonidae (Ichneumon Flies): | ||
| Unknown sp | 2006: 27/06 see photo | |
| Unknown sp | 2006: 27/06 see photo | |
| Pimpla instigator | 13/10/99, female 19/08/02 | |
| Lissonota sp. poss. fundator | 8/10/02 | |
| Diplazon laetatorius | 05/07/99 | |
| Amblyteles armatorius | Frequently seen each year; good photos 2008 18/07; | |
| Amblyteles spp. | 28 May01 – see sketchbook | |
| Ichneumon stramentarius | 19/04/00; 2008: entry in diary 9/04, - this sp. or 'suspiciosus'? | |
| Chrysididae (Ruby-tailed wasps): | ||
| Chrysis ignita | 2004: 7/06 around mason bee nests at garden gate; 8/06 around leaf-cutter nests by birch; also 28/06; | |
| Chrysis cyanea | 2004: 28/06 around leafcutters near birch; | |
| Sapygidae: | ||
| Sapyga quinquepunctatum | 2000:7/6/00 on Felicia 2003: 2/06/03 around OBC nest box. 2004: 2 females around gate nests 1/07 photos. 2005: female near solitary bee post photo 25/05;2007: seen around head sculpture nests by meadow, June; 2008: photos 4/06; | |
| Formicidae (Ants): | ||
| Myrmica rubra | Red Ant | Frequent |
| Lasius niger | Black Garden Ant | Frequent |
| Lasius flavus | Yellow Meadow Ant | In meadow eg by Japanese Horse Chestnut, spreading rapidly 2001, 2002. Nest built against rear of noticeboard leaning against kiwi poles provided ‘natural cross section’ for occasional viewing through 2002. 2003: swarming started in 2 mounds near kiwis 03/09/03. 2004: winged males active 29/11; 2006: Some colonies now v. large eg near meadow cranesbill. Evidence of colonisation of Lambeth Walk Open Spce near R&S side gate; winged males active on 12/12. 2007/2008: one colony by log/cranesbill colony now very large and old - since at least 2003 or 04; |
| Sphecidae (Digger Wasps): | ||
| Trypoxylon figulus | Black borer wasp | July 2000: Female carrying body of hunting Spider, Drassodes lapidosus up wall of north corner onto summit of wall. July 2002: seen doing same up wall by new oak gate. 2003: observed near new oak gate June. 2005: 25/05 photos on posts by apples. 2008: female with prey in photos prob this sp. 26/06; |
| Ectemnius sp. prob. continuus | 2003: female seen at OBC mason bee box 15/05/03. See sketchbook. 2004: 28/06; 2005: photo of this genus? 28/07; 2008: 23/07 - female prob of this sp. seen running rapidly up and down stems of meadow grass with mandibles arranged neatly each side of stem- the movement was smooth and rapid and joy to behold. Seemed to be stripping thin layer of cellulose from stem for nest material? | |
| Ectemnius sp. prob. lapidarius | 2008: see photos 26/06 | |
| Mimesa (Psen?) lutarius | 2000: 15/04 2005: photo 18/07. | |
| Cerceris species | 2005: photos on Martha's Nesting Head, 28/07 - species? | |
| Philanthus triangulum | Bee Killer | 2002: 1 adult on aster flowers, 1/10/02. Aggressive towards bumble bees, see sketch book for notes and also photos. 2003: one near OBC nest box 5/9/03. 2005: 1st seen 10/07; mating pair, 11/07; female attacking honeybees on wild marjoram 19/07 see photo.; 2006: on marjoram in meadow near oak 12/07; 12/07; 2007: 6/08 - photos on marjoram; 2008: one seen briefly July; |
| Priocnemis pertubator |
2008: good photos 24/07; | |
| Eumenidae (Potter Wasps): | Nest of this genus, sp. unknown (see sample) found in polytunnel between plastic plant pot strips, early Sept. 01 | |
| Eumenes pedunculatus | Early Sept. 1999 | |
| Ancistrocerus parietum | See sketchbook 22/08/02; 2008: photos 22/07; | |
| Vespidae (Social Wasps): | ||
| Vespula vulgaris | Common Wasp | Frequent |
| Apidae (Bees): | ||
| Colletidae: | ||
| Colletes daviesana | 11/05/00 and following; frequent 01; common each year;2007: 16/04 - in meadow nest box and old logs; | |
| Hylaeus sp. - mainly communis | 07/06/00 + following. White-faced males roost in wall by side gate through June and July each year. 2004: many nests in apple posts see photos, eg female completing nest 7/06. 2005: adults active from 25/05; 2006: more nests in apple posts, predation by zebra spider (photo). 2007: films of males and of females finishing nests, inc. mating; 2008: photo of male in hole prob this sp 7/06; | |
| Andrenidae: | ||
| Andrena haemorrhoa | 11/05/00 on espalier apples; 2004: 30/03 on hawthorn and dandelions. 2005: 5/04; 2008: 26/03 - photos, prob this sp.; also bedraggled adult poss. this sp. in rain gauge, 21/04; | |
